North America > UNITED STATES > Duluth
Travel and Activities information for Duluth
| City: Duluth | County: Gwinnett | State: GEORGIA | Area Code: 770 | Population: 52493 | |
| Avg Hotel Cost: 76 | Avg Food Cost: 44 | lat/lon: 33.98/-84.15 | |||
This page contains useful travel related information for tourists traveling to Duluth, 0. Information includes weather, season information, nearest activities, attractions, airports and other points of interest.
| Average High and Low Termperature (f) | Average Rainfall ( Inches ) | Nearby Cities |
|
|
|
Duluth - 4
Norcross - 4 Suwanee - 7 Lawrenceville - 8 Lilburn - 8 |
Nearest Attractions and Points of Interest ( distance in miles )
| Popular Attractions | National Parks | State Parks | Nature Reserves | Beaches | Airports |
| Great Lakes Aquarium - 976 | Chattahoochee River National Recreation Area - 21 | Fort Yargo State Park & Will-A-Way Recreation Area-GA DNR - 26 | Camp Appalachian Wilderness - 50 | Upper Tanyard Creek Swimming Beach - 32 | THE WILLIAM B HARTSFIELD ATLANTA INTERNATIONAL - 28 |
| Lake superior maritime museum - 980 | Martin Luther King Jr National Historic Site - 21 | Panola mountain state conservation park - 29 | Blood Mountain Wilderness - 52 | Bartow Beach - 35 | ANDERSON RGNL - 90 |
| Canal park - 980 | Kennesaw Mountain National Battlefield Park - 27 | Appalachian Trail - Approach Trail - 31 | Rich Mountain Wilderness - 53 | Garrison Shoals - 40 | MIDDLE GEORGIA RGNL - 94 |
| Park point - 980 | Ocmulgee National Monument - 83 | Amicalola Falls & Amicalola Falls State Park-GA DNR - 31 | Raven Cliffs Wilderness - 54 | Shady Beach - 81 | LOVELL FLD - 94 |
| Leif erickson park & rose garden - 980 | Little River Canyon National Preserve - 94 | F.D. Roosevelt State Park - 37 | Mark Trail Wilderness - 59 | Shady Beach - 81 | ANNISTON METROPOLITAN - 102 |
| Activities & Attractions | Sight and Scenery | Cultural Highlights | |
| Adventure Travel - 0 | Air sports - 0 | Covered Bridges - 0 | Art Galleries - 0 |
| Amusement Parks - 2 | Bicycle Tours - 0 | Fossils, Geology - 0 | Crafts & Antiques - 0 |
| Casinos - 0 | Eco Travel - 0 | Gardens & Arboretums - 0 | Dance / Ballet - 0 |
| Golf Courses - 3 | Guest Ranches - 0 | Historical Sites - 1 | Museums - 1 |
| Hiking / Backpacking - 0 | Hunting & Fishing - 0 | Military Battlefields - 0 | Music - 1 |
| Motor Sports - 0 | Outfitters - 0 | National Parks - 0 | Native American Heritage - 0 |
| Ski / Snow - 0 | Rock Climbing - 0 | Natural Preserves - 0 | Railroad Related - 0 |
| Tour Operators - 2 | Water sports - 0 | State Parks - 0 | Science & Technology - 0 |
| Rafting, Canoe, Kayak - 0 | Winery - 0 | Theatre - 0 | |
| Zoos & Aquariums - 0 | Western Heritage - 0 | ||
select the link to search and display detailed listings of
Attractions and Points of Interest near Duluth
