North America > UNITED STATES > National City
Travel and Activities information for National City
| City: National City | County: San Diego | State: CALIFORNIA | Area Code: 619 | Population: 62335 | |
| Avg Hotel Cost: 141 | Avg Food Cost: 64 | lat/lon: 32.67/-117.09 | |||
This page contains useful travel related information for tourists traveling to National City, 0. Information includes weather, season information, nearest activities, attractions, airports and other points of interest.
| Average High and Low Termperature (f) | Average Rainfall ( Inches ) | Nearby Cities |
|
|
|
Bonita - 5
Coronado - 5 Lemon Grove - 5 Chula Vista - 7 Imperial Beach - 7 |
Nearest Attractions and Points of Interest ( distance in miles )
| Popular Attractions | National Parks | State Parks | Nature Reserves | Beaches | Airports |
| San Diego Mini Tours - 0 | Cabrillo National Monument - 9 | State park - 31 | Otay Mountain Wilderness - 15 | Coronado Shores Beach - 5 | SAN DIEGO INTERNATIONAL LINDBERGH FLD - 7 |
| Dickinson-Boal Mansion - 0 | Joshua Tree National Park - 128 | San pasqual battlefield state historic park - 31 | Torrey Pines State Reserve - 19 | North Beach - 6 | GENERAL ABELARDO L RODRIGUEZ INTERNATIONAL - 12 |
| Contractours & Charter Services - 0 | Santa Monica Mountains National Recreation Area - 146 | Crystal cove state park - 74 | Pine Creek Wilderness - 29 | Coronado City Beach - 6 | GENERAL ALBERTO L SALINAS C INTERNATIONAL - 67 |
| Club Vacations - 0 | - | Mount san jacinto state park and wilderness - 78 | Hauser Wilderness - 29 | Central Beach - 6 | JOHN WAYNE ARPT ORANGE CO - 83 |
| Canoes & Kayaks by SEDA - 0 | - | State park - 78 | Sawtooth Mountains Wilderness - 46 | La Playa - 9 | PALM SPRINGS INTERNATIONAL - 87 |
| Activities & Attractions | Sight and Scenery | Cultural Highlights | |
| Adventure Travel - 0 | Air sports - 0 | Covered Bridges - 0 | Art Galleries - 0 |
| Amusement Parks - 2 | Bicycle Tours - 0 | Fossils, Geology - 0 | Crafts & Antiques - 0 |
| Casinos - 0 | Eco Travel - 0 | Gardens & Arboretums - 0 | Dance / Ballet - 0 |
| Golf Courses - 0 | Guest Ranches - 0 | Historical Sites - 0 | Museums - 0 |
| Hiking / Backpacking - 0 | Hunting & Fishing - 0 | Military Battlefields - 0 | Music - 0 |
| Motor Sports - 0 | Outfitters - 0 | National Parks - 0 | Native American Heritage - 0 |
| Ski / Snow - 0 | Rock Climbing - 0 | Natural Preserves - 0 | Railroad Related - 0 |
| Tour Operators - 3 | Water sports - 0 | State Parks - 0 | Science & Technology - 0 |
| Rafting, Canoe, Kayak - 2 | Winery - 0 | Theatre - 0 | |
| Zoos & Aquariums - 0 | Western Heritage - 0 | ||
select the link to search and display detailed listings of
Attractions and Points of Interest near National City
