North America > UNITED STATES > Haleiwa
Travel and Activities information for Haleiwa
| City: Haleiwa | County: Honolulu | State: HAWAII | Area Code: 808 | Population: 7699 | |
| Avg Hotel Cost: 171 | Avg Food Cost: 84 | lat/lon: 21.59/-158.01 | |||
This page contains useful travel related information for tourists traveling to Haleiwa, 0. Information includes weather, season information, nearest activities, attractions, airports and other points of interest.
| Average High and Low Termperature (f) | Average Rainfall ( Inches ) | Nearby Cities |
|
|
|
Laie - 5
Hauula - 6 Wahiawa - 6 Kahuku - 7 Waialua - 9 |
Nearest Attractions and Points of Interest ( distance in miles )
| Popular Attractions | National Parks | State Parks | Nature Reserves | Beaches | Airports |
| Watercraft Connection - 0 | USS Arizona Memorial - 24 | State park - 105 | Haleakala Wilderness - 133 | Chuns Reef Beach - 5 | DILLINGHAM - 13 |
| James campbell national wildlife refuge - 0 | U S S Arizona Memorial - 24 | Koke'e state park - 113 | - | Kaluahole - 5 | HONOLULU INTERNATIONAL - 20 |
| Waimea valley audubon center - 0 | Kalaupapa National Historical Park - 75 | State park - 113 | - | Three Tables - 5 | MOLOKAI - 66 |
| Wimea bay - 0 | Haleakala National Park - 121 | Hana Picnic - 136 | - | Kapaeloa Beach - 5 | LANAI - 88 |
| Waimea Falls Park - 0 | - | Hana Picnic (Maui) - 136 | - | Laniakea Beach - 6 | LIHUE - 89 |
| Activities & Attractions | Sight and Scenery | Cultural Highlights | |
| Adventure Travel - 0 | Air sports - 0 | Covered Bridges - 0 | Art Galleries - 0 |
| Amusement Parks - 0 | Bicycle Tours - 0 | Fossils, Geology - 0 | Crafts & Antiques - 0 |
| Casinos - 0 | Eco Travel - 0 | Gardens & Arboretums - 1 | Dance / Ballet - 0 |
| Golf Courses - 0 | Guest Ranches - 0 | Historical Sites - 0 | Museums - 1 |
| Hiking / Backpacking - 0 | Hunting & Fishing - 0 | Military Battlefields - 0 | Music - 0 |
| Motor Sports - 0 | Outfitters - 0 | National Parks - 0 | Native American Heritage - 0 |
| Ski / Snow - 0 | Rock Climbing - 0 | Natural Preserves - 2 | Railroad Related - 0 |
| Tour Operators - 4 | Water sports - 0 | State Parks - 0 | Science & Technology - 0 |
| Rafting, Canoe, Kayak - 1 | Winery - 0 | Theatre - 0 | |
| Zoos & Aquariums - 0 | Western Heritage - 0 | ||
select the link to search and display detailed listings of
Attractions and Points of Interest near Haleiwa
