Compare Caribbean Beach Resorts
| Country |
Population |
Currency |
Cost of Living |
Avg Hotel |
Avg Meal |
Language |
Size |
Avg High Temp Jan/Jun |
Land Cover |
Tourism |
Hurricane |
| Anguilla | 13,600 | US Dollar Accepted | 231 | 130 | 81 | Mostly English | 35 | 83/88 | Scrub | Low Development | Rare |
| Antigua | 31,000 | US Dollar Accepted | 228 | 160 | 54 | Mostly English | 108 | 81/87 | Scrub | Developed | Rare |
| Aruba | 104,000 | US Dollar Accepted | 347 | 227 | 96 | Mostly English | 74 | 85/88 | Arid | Developed | None |
| Bahamas | 330,000 | US Dollar Accepted | 277 | 170 | 86 | Mostly English | 5,358 | 78/89 | Tropical | High Development | Rare |
| Barbados | 279,000 | US Dollar Accepted | 339 | 214 | 100 | Mostly English | 167 | 82/86 | Moderate Tropical | Developed | Rare |
| British Virgin Islands | 23,000 | US Dollar | 160 | 100 | 48 | Mostly English | 59 | 81/86 | Tropical | High Development | Rare |
| Cayman Islands | 52,000 | US Dollar Accepted | 293 | 203 | 72 | Mostly English | 100 | 80/87 | Moderate Tropical | High Development | Rare |
| Dominica | 72,500 | US Dollar Accepted | 286 | 105 | 101 | Mostly English | 290 | 83/86 | Rain Forrest | Low Development | Rare |
| Dominican Republic | 9,500,000 | US Dollar Accepted | 194 | 131 | 50 | Mostly English | 18,704 | 84/89 | Tropical | Developed | Rare |
| Grenada | 112,000 | US Dollar Accepted | 280 | 169 | 88 | Mostly English | 132 | 83/85 | Rain Forrest | Low Development | Rare |
| Guadeloupe | 405,000 | Euro | 212 | 142 | 55 | French | 629 | 82/88 | Tropical | Developed | Rare |
| Jamaica | 2,825,000 | US Dollar Accepted | 261 | 177 | 67 | Mostly English | 4,444 | 83/88 | Moderate Tropical | High Development | Rare |
| Martinique | 402,000 | Euro | 213 | 127 | 68 | French | 436 | 82/88 | Tropical | Developed | Rare |
| Saint Kitts and Nevis | 42,700 | US Dollar | 253 | 136 | 71 | Mostly English | 101 | 83/87 | Tropical | Developed | Rare |
| Saint Lucia | 160,900 | US Dollar | 258 | 187 | 56 | Mostly English | 239 | 82/88 | Rain Forrest | High Development | Rare |
| Trinidad and Tobago | 1,305,000 | US Dollar | 349 | 236 | 90 | Mostly English | 1,978 | 83/85 | Tropical | Developed | None |
| Turks and Caicos | 30,600 | US Dollar | 226 | 136 | 71 | Mostly English | 161 | 83/86 | Scrub | Low Development | Rare |
| US Virgin Islands | 108,000 | US Dollar | 292 | 191 | 81 | Mostly English | 133 | 79/89 | Tropical | High Development | Rare |
Cost of Living - This value represents the average cost per day for one person. This includes lodging costs, meal cost and some transportation expenses.
Avg Hotel - This value represents the average cost per night of a standard hotel. There will be several hotels that cost much more and many more hotels that are cheaper.
Avg Meal - This value represents the average cost for three meals for one person per day.
Language - Mostly English indicates most of the employees of tourist related businesses ( hotel, restaurant, transportation, activities ) will speak and understand enough
english that most US based travellers can get by with. Many of the inhabitants in the Caribbean speak local versions of English and Creole that can be difficult at times to understand.
Size - This value is the area of the country in square miles. For reference, Rhode island is about 1,500 square miles including the bay. The smaller Caribbean islands are the size of a large city.
Avg High Temp Jan/Jun - These values represent the average high temperature in January and June.
Land Cover - These terms indicate what type of vegetation covers the majority of the islands. Each island can have many types of vegetation ranging desert areas to tropical rain forests. This value indicates what type of land cover is most common. Arid - indicates a desert like condition. Few plants more than a few feet tall.
Scrub - Indicates small to medium size bushes and plants and the occasionally group of trees and palms. Moderate Tropical - Indicates mostly trees with some open areas with scrub.
Tropical - Indicates that most of the land is covered with palm trees and other tropical vegetation. Some open areas. Rain Forrest - Indicates that most of the island
is covered with thick tropical plants, palms, trees usually associated with a very rainy and wet environment.
Tourism - This value indicates the level of development related to tourism. Low - indicates the country has some resort and hotel areas. Few if any large resort chains.
Developed - Indicates the island has average tourism development. There are probably several larger hotels and some activity vendors. High - indicates the country has many large hotels and resorts with plenty
of activities and sightseeing opportunities.
Hurricane - Indicates if the island has been struck by hurricanes in the past.
|
|